Home › Medium (130–249 CADR) › Winix 5500-2
Winix 5500-2
#4 of 22 in medium · #18 of 49 overall · all Winix models
3.4
A pellet-carbon filter you can wash, strong CADR, and a low street price; PlasmaWave can be switched off.
232 cfmsmoke CADR
360 sq ftAHAM room size
55 dBat full speed
70 Wmax power
$159street price, being verified
One air change of a 300 sq ft room in about 10 min$70 a year in filters$509 to own for 5 yearsAHAM Verifide CADR1.0 lb activated carbon
Ratings
Includes independent measurements from Air Purifier First, HouseFresh, Modern Castle, Tom's Guide.
Each rating places this unit among the others on a 0.5–5 scale, within its room-size class for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.4. Formula and weights.
Specifications
- Smoke CADR
- 232 cfm
- Dust CADR
- 243 cfm
- Pollen CADR
- 246 cfm
- AHAM room size
- 360 sq ft
- Maker's room size
- 360 sq ft
- Max power
- 70 W
- Noise (low / high)
- 28 / 55 dB
- Filter cost
- $70
- Filter life
- 12 months
- Filters per year
- $70
- 5-year cost of ownership
- $509
- True HEPA
- Yes
- Activated carbon
- 1.0 lb
- Auto mode (PM2.5 sensor)
- Yes
- App
- No
- Washable prefilter
- Yes
- AHAM Verifide
- Yes
- Energy Star
- Yes
- Weight
- 15.4 lb
- Released
- 2016
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Time to clear test room 728 cu ft test room; incense smoke cleared to PM1 zero (100%); top speed (4 of 4); PlasmaWave on. 24 min with PlasmaWave off | 23 min | HouseFresh 2026-01 |
| Noise, measured speed 1 of 4 (lowest); 3 ft | 38.8 dBA | HouseFresh 2026-01 |
| Noise, measured speed 4 of 4 (top); 3 ft | 58.9 dBA | HouseFresh 2026-01 |
| Power draw, measured speed 4 of 4 (top) | 53.5 W | HouseFresh 2026-01 |
| Particle reduction airborne particle count 1074 to 19 after 1 hour; Temtop LKC-1000S+; room size and fan speed not stated; PM2.5 fell 6.1 to 0.1 ug/m3 (low starting load) | 98.3 % | Modern Castle 2021-05 |
| Noise, measured lowest setting; distance not stated | 35.3 dBA | Tom's Guide 2022-08 |
| Noise, measured max speed; distance not stated | 59.8 dBA | Tom's Guide 2022-08 |
| Particle reduction PM2.5 fell from 108.5 to 3.8 ug/m3 over 60 min on Turbo in a 320 sq ft room; Temtop meter; AQI under 50 within 7 min. Auto mode about 93% | 96 % | Air Purifier First 2024-08 |
| Noise, measured speed 1 of 4; distance not stated; sleep mode 40.6 dBA | 42.7 dBA | Air Purifier First 2024-08 |
| Noise, measured Turbo (top speed); distance not stated | 66.4 dBA | Air Purifier First 2024-08 |
| Power draw, measured Turbo (top speed); energy meter | 57.9 W | Air Purifier First 2024-08 |
How it compares with its neighbors
| # | Model | Smoke CADR | Dust | Pollen | W | dB max | Filters/yr | $/CADR | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levoit Vital 200S | 245 | 240 | 243 | 38 | 54 | $100 | 0.6 | 3.7 |
| 2 | Winix 5300-2 | 232 | 243 | 246 | 70 | 55 | $70 | 0.6 | 3.5 |
| 3 | Winix C545 | 232 | 239 | 232 | 70 | 55 | $65 | 0.6 | 3.4 |
| 4 | Winix 5500-2 | 232 | 243 | 246 | 70 | 55 | $70 | 0.7 | 3.4 |
| 5 | Blueair Blue Pure 411i Max | 130 | 130 | 130 | 20 | 46 | $80 | 0.8 | 3.4 |
| 6 | Coway Airmega AP-1512HH Mighty | 233 | 246 | 240 | 77 | 54 | $50 | 0.8 | 3.4 |
| 7 | Winix AM90 | 232 | 243 | 246 | 70 | 55 | $70 | 0.8 | 3.4 |
Head-to-head: Levoit Vital 200S vs Winix 5500-2 · Winix 5300-2 vs Winix 5500-2 · Winix C545 vs Winix 5500-2 · Winix 5500-2 vs Blueair Blue Pure 411i Max