Home › Compare › Winix 9800 vs Levoit Core 600S
Winix 9800 vs Levoit Core 600S
Both are extra large air purifiers. Winix 9800 scores 3.8 to 3.8 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | Winix 9800 | Levoit Core 600S |
|---|---|---|
| Overall | 3.8 | 3.8 |
| Value | 3.5 | 3.0 |
| Energy efficiency | 2.0 | 5.0 |
| Quietness | 3.0 | 3.5 |
| Filter cost | 5.0 | 4.0 |
| Certified CADR | 5.0 | 5.0 |
| Features | 5.0 | 2.5 |
| Tested performance | 2.5 | 2.0 |
Spec by spec
| Spec | Winix 9800 | Levoit Core 600S |
|---|---|---|
| Price (USD) | 240 | 250 |
| $ per CADR | 0.6 | 0.6 |
| Smoke CADR | 405 | 410 |
| Dust CADR | 410 | 400 |
| Pollen CADR | 408 | 405 |
| AHAM room size (sq ft) | 628 | 636 |
| Max power (W) | 85 | 49 |
| CADR per watt | 4.8 | 8.4 |
| Noise low (dB) | 25 | 26 |
| Noise high (dB) | 56 | 55 |
| Filter cost per year | $95 | $120 |
| 5-year cost | $715 | $850 |
| Carbon (lb) | 1.2 | 0.4 |
| True HEPA | Yes | Yes |
| Auto mode | Yes | Yes |
| App | Yes | Yes |
| AHAM Verifide | Yes | Yes |
| Energy Star | Yes | Yes |
Green marks the better figure in each row. Prices are approximate street prices.
