Home › Compare › Levoit Core 600S vs Winix 9800
Levoit Core 600S vs Winix 9800
Both are extra large air purifiers. Levoit Core 600S scores 3.8 to 3.6 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | Levoit Core 600S | Winix 9800 |
|---|---|---|
| Overall | 3.8 | 3.6 |
| Value | 3.0 | 2.5 |
| Energy efficiency | 5.0 | 2.0 |
| Quietness | 3.5 | 3.0 |
| Filter cost | 4.0 | 5.0 |
| Certified CADR | 5.0 | 5.0 |
| Features | 2.5 | 5.0 |
| Tested performance | 2.0 | 2.5 |
Spec by spec
| Spec | Levoit Core 600S | Winix 9800 |
|---|---|---|
| Price (USD) | 250 | 279 |
| $ per CADR | 0.6 | 0.7 |
| Smoke CADR | 410 | 405 |
| Dust CADR | 400 | 410 |
| Pollen CADR | 405 | 408 |
| AHAM room size (sq ft) | 636 | 628 |
| Max power (W) | 49 | 85 |
| CADR per watt | 8.4 | 4.8 |
| Noise low (dB) | 26 | 25 |
| Noise high (dB) | 55 | 56 |
| Filter cost per year | $120 | $95 |
| 5-year cost | $850 | $754 |
| Carbon (lb) | 0.4 | 1.2 |
| True HEPA | Yes | Yes |
| Auto mode | Yes | Yes |
| App | Yes | Yes |
| AHAM Verifide | Yes | Yes |
| Energy Star | Yes | Yes |
Green marks the better figure in each row. Prices are approximate street prices.
